Pricing
Any One App
₹ 149 /user /month
billed annually
- For one app only
- unlimited users
- Keacyte on cloud installation
- For life science companies in need of a geography/country/region specific Expense, Events or Daily Call Reporting App
What you get
- Unlimited support
- Unlimited hosting
- Yearly software upgrades and all new features
- Reports and Dashboard
- Exception Reports
- 99% Process Automation
All Keacyte Apps
₹ 725 /user /month
billed annually
- All 12+ Keacyte apps
- Unlimited users
- Keacyte Cloud installation
- Life science companies for less than 200 users
All of our Cloud and On-Premise Features
- Unlimited support
- Unlimited hosting
- Yearly software upgrades and all new features
- Reports and Dashboard
- Exception Reports
- 99% Process Automation
Enterprise
Custom
billed annually
- All 12+ Keacyte Apps
- Keacyte Cloud or On-premise installation
- Multi-geography
- Multi-language
- For more than 200 user
All of our Cloud, On-Premise and Enterprise Features
- Custom functions
- Advanced customization
- Data Preparation
- Advanced analytics
- Unlimited support
- Unlimited hosting
- Yearly software upgrades and all new features
- Reports and Dashboard
- Exception Reports
- 99% Process Automation
Any One App | All Keacyte Apps | Enterprise | |
---|---|---|---|
CRM Features | |||
Data Ingestion Template | Included in | Included in | Included in |
Data Ingestion API | Not included in | Not included in | Included in |
RCPA | Included in | Included in | Included in |
Sample Management | Not included in | Not included in | Included in |
Data Management | |||
Individual Data Processing Report | Included in | Included in | Included in |
Related party data Report | Included in | Included in | Included in |
Tax Residency data Report | Included in | Included in | Included in |
Entity Data processing Report | Included in | Included in | Included in |
Run statistics Report | Included in | Included in | Included in |
Data Extraction Analytics | Included in | Included in | Included in |
Field Planning | |||
Call Planning | Included in | Included in | Included in |
Daily Call Reporting(DCR) | Included in | Included in | Included in |
e-Detailing | Included in | Included in | Included in |
Analytics & Reporting | |||
Status Report | Included in | Included in | Included in |
Individual, Entity account report | Included in | Included in | Included in |
IRS-1042S Report | Included in | Included in | Included in |
Tax Withholding account search Report | Included in | Included in | Included in |
XML Validation | Included in | Included in | Included in |
CBDT XML Validation | Included in | Included in | Included in |
CBDT Report Upload | Included in | Included in | Included in |
Solution Engineering | |||
Due Diligence Analysis | Not included in | Included in | Included in |
High-value, entity documents examination | Not included in | Included in | Included in |
Regulatory updates tracking | Not included in | Included in | Included in |
Responding the queries, notices from regulatory/nodal authorities and investors | Not included in | Included in | Included in |
Analyze the downloaded Data Quality Reports and Consolidated Defect DQRs | Not included in | Included in | Included in |
Services | |||
Email Support | Included in | Included in | Included in |
Dedicated Support | Not included in | Included in | Included in |
On-premise support | Not included in | Not included in | Included in |
Phone Support | Included in | Included in | Included in |
Services | |||
Sales MIS | Included in | Included in | Included in |
Sales Dashboard | Not included in | Included in | Included in |
Sales rep | Not included in | Not included in | Included in |
Phone Support | Included in | Included in | Included in |
Services | |||
Email Support | Included in | Included in | Included in |
Dedicated Support | Not included in | Included in | Included in |
On-premise support | Not included in | Not included in | Included in |
Phone Support | Included in | Included in | Included in |
Experience Today with Keacyte
Start with the one stop solution for Commercial Excellence and Compliance. Explore our products